Unser Angebot von Verpackungsklebebändern umfasst eine Reihe von Produkten, sowohl in der Standardversion und in Farbe, um die meisten Bedürfnisse im Bereich der Industrieverpackungen zu erfüllen. Die gesamte Palette unserer Klebebänder in PVC und BOPP-Folie, ist auch in der gedruckten Version verfügbar. Der Druck wird durch die Verwendung der neuesten Generation von Maschinen erreicht, die eine exzellente Druckschärfe und Farbbrillanz garantieren.
PLAIN
Prodotto | Supporto | Spessore Film | Totale spessore | Adesione N/cm | Tensione N/cm | Rilascio | Eco Score | Seal Score | Adesivo | Colori | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PPA286 | BOPP | 28 | 48 | 2,6 | 45 | Noisy/Silent | *** | Medium | Acrylic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | PPA287 | BOPP | 28 | 50 | 2,9 | 45 | Noisy/Silent | *** | Superior | Acrylic | ![]() ![]() ![]() |
![]() | PPA326 | BOPP | 32 | 52 | 2,6 | 50 | Noisy | *** | Superior | Sintetic Rubber | ![]() ![]() ![]() |
![]() | PPA327 | BOPP | 32 | 54 | 2,9 | 50 | Noisy | *** | Premium | Natural Rubber | ![]() ![]() ![]() |
![]() | PPA359 | BOPP | 35 | 63 | 3,4 | 55 | Noisy | *** | Excellent | Natural Rubber | ![]() ![]() ![]() |
![]() | PPH286 | BOPP | 28 | 45 | 5 | 43 | Silent | ** | Medium | Natural Rubber | ![]() ![]() ![]() |
![]() | PPS286 | BOPP | 28 | 48 | 2,2 | 45 | Silent | ** | Medium | Natural Rubber | ![]() ![]() ![]() |
![]() | PVC336 | PVC | 32 | 51 | 1,8 | 50 | Silent | * | Premium | Natural Rubber | ![]() ![]() ![]() |
![]() | MSK | PAPER | 60 gr/mq | 135 | 2,4 | 30 | Silent | *** | Premium | Sintetic Rubber | ![]() ![]() ![]() |
PRINTED
Prodotto | Supporto | Spessore Film | Totale spessore | Adesione N/cm | Tensione N/cm | Rilascio | Eco Score | Seal Score | Adesivo | Colori | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PPA286 | BOPP | 28 | 45 | 2,2 | 40 | Noisy/Silent | *** | Medium | Acrylic | ![]() ![]() ![]() |
![]() | PPA287 | BOPP | 28 | 50 | 2,9 | 45 | Noisy/Silent | *** | Superior | Acrylic | ![]() ![]() ![]() |
![]() | PPA326 | BOPP | 32 | 52 | 2,6 | 50 | Noisy/Silent | *** | Superior | Acrylic | ![]() ![]() ![]() |
![]() | PPA327 | BOPP | 32 | 54 | 2,9 | 50 | Noisy/Silent | *** | Premium | Acrylic | ![]() ![]() ![]() |
![]() | PPA359 | BOPP | 35 | 63 | 3,4 | 55 | Noisy/Silent | *** | Excellent | Acrylic | ![]() ![]() ![]() |
![]() | PPH286 | BOPP | 28 | 45 | 5 | 43 | Noisy | ** | Medium | Sintetic Rubber | ![]() ![]() ![]() |
![]() | PPS326 | BOPP | 32 | 56 | 2,2 | 50 | Noisy | ** | Medium | Natural Rubber | ![]() ![]() ![]() |
![]() | PVC336 | BOPP | 32 | 51 | 1,8 | 55 | Silent | * | Premium | Natural Rubber | ![]() ![]() ![]() |
![]() | MSK | PAPER | 60 gr/mq | 135 | 2,4 | 30 | Noisy | *** | Premium | Sintetic Rubber | ![]() ![]() |
NEEDS ORIENTED
Prodotto | Supporto | Spessore Film | Totale spessore | Adesione N/cm | Tensione N/cm | Rilascio | Eco Score | Seal Score | Adesivo | Colori | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EASY TAPE | BOPP | 25 | - | >2 | 40 | Noisy | *** | Economy | Acrylic | ![]() ![]() ![]() |
![]() | FREEZER TAPE | BOPP | 32 | - | >2,9 | 50 | Noisy | *** | Excellent | Acrylic Modified Formulation | ![]() ![]() ![]() |
![]() | KILLER TAPE | BOPP | 35 | - | >3,2 | 55 | Silent | *** | Excellent | Acrylic Modified Formulation | ![]() ![]() ![]() |
![]() | PV TAPE | BOPP | 30 | - | >2,5 | 48 | Silent | *** | Premium | Acrylic Modified Formulation | ![]() ![]() ![]() |
Die technischen Informationen basieren auf unseren derzeitigen Kenntnissen und Erfahrungen und sind keine Garantiegewährleistung. Der Anwender muss die Eignung des Produktes bezüglich der Anwendung eigens überprüfen.
Garantie und Lagerbedingungen:
12 Monate, in original Boxen/Kartonagen lagern, über der Erde lagern, in gut belüfteten und trocknen Räumen lagern, nicht dem UV-Licht aussetzen, Temperatur zw. 15-30 Grad Celsius, Luftfeuchtigkeit max. 65%
Farben

HAVANNA

Weiß

Transparent

Gelb

Rot

Grün

Blau

SILBER

SCHWARZ

BURGUND

SCHWARZ/GELB
