Our range of tapes includes many references, both in standard and colored version designed to meet the most saphisticated industrial packaging requirements. The full range of packaging tapes in PVC and BOPP are available in printed version. The film is usually printed by using latest designed machines that guarantee a good definition of the print and the fine tuned colors.
PLAIN
Prodotto | Supporto | Spessore Film | Totale spessore | Adesione N/cm | Tensione N/cm | Rilascio | Eco Score | Seal Score | Adesivo | Colori | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PPA286 | BOPP | 28 | 48 | 2,6 | 45 | Noisy/Silent | *** | Medium | Acrylic | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | PPA287 | BOPP | 28 | 50 | 2,9 | 45 | Noisy/Silent | *** | Superior | Acrylic | ![]() ![]() ![]() |
![]() | PPA326 | BOPP | 32 | 52 | 2,6 | 50 | Noisy | *** | Superior | Sintetic Rubber | ![]() ![]() ![]() |
![]() | PPA327 | BOPP | 32 | 54 | 2,9 | 50 | Noisy | *** | Premium | Natural Rubber | ![]() ![]() ![]() |
![]() | PPA359 | BOPP | 35 | 63 | 3,4 | 55 | Noisy | *** | Excellent | Natural Rubber | ![]() ![]() ![]() |
![]() | PPH286 | BOPP | 28 | 45 | 5 | 43 | Silent | ** | Medium | Natural Rubber | ![]() ![]() ![]() |
![]() | PPS286 | BOPP | 28 | 48 | 2,2 | 45 | Silent | ** | Medium | Natural Rubber | ![]() ![]() ![]() |
![]() | PVC336 | PVC | 32 | 51 | 1,8 | 50 | Silent | * | Premium | Natural Rubber | ![]() ![]() ![]() |
![]() | MSK | PAPER | 60 gr/mq | 135 | 2,4 | 30 | Silent | *** | Premium | Sintetic Rubber | ![]() ![]() ![]() |
PRINTED
Prodotto | Supporto | Spessore Film | Totale spessore | Adesione N/cm | Tensione N/cm | Rilascio | Eco Score | Seal Score | Adesivo | Colori | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | PPA286 | BOPP | 28 | 45 | 2,2 | 40 | Noisy/Silent | *** | Medium | Acrylic | ![]() ![]() ![]() |
![]() | PPA287 | BOPP | 28 | 50 | 2,9 | 45 | Noisy/Silent | *** | Superior | Acrylic | ![]() ![]() ![]() |
![]() | PPA326 | BOPP | 32 | 52 | 2,6 | 50 | Noisy/Silent | *** | Superior | Acrylic | ![]() ![]() ![]() |
![]() | PPA327 | BOPP | 32 | 54 | 2,9 | 50 | Noisy/Silent | *** | Premium | Acrylic | ![]() ![]() ![]() |
![]() | PPA359 | BOPP | 35 | 63 | 3,4 | 55 | Noisy/Silent | *** | Excellent | Acrylic | ![]() ![]() ![]() |
![]() | PPH286 | BOPP | 28 | 45 | 5 | 43 | Noisy | ** | Medium | Sintetic Rubber | ![]() ![]() ![]() |
![]() | PPS326 | BOPP | 32 | 56 | 2,2 | 50 | Noisy | ** | Medium | Natural Rubber | ![]() ![]() ![]() |
![]() | PVC336 | BOPP | 32 | 51 | 1,8 | 55 | Silent | * | Premium | Natural Rubber | ![]() ![]() ![]() |
![]() | MSK | PAPER | 60 gr/mq | 135 | 2,4 | 30 | Noisy | *** | Premium | Sintetic Rubber | ![]() ![]() |
NEEDS ORIENTED
Prodotto | Supporto | Spessore Film | Totale spessore | Adesione N/cm | Tensione N/cm | Rilascio | Eco Score | Seal Score | Adesivo | Colori | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() | EASY TAPE | BOPP | 25 | - | >2 | 40 | Noisy | *** | Economy | Acrylic | ![]() ![]() ![]() |
![]() | FREEZER TAPE | BOPP | 32 | - | >2,9 | 50 | Noisy | *** | Excellent | Acrylic Modified Formulation | ![]() ![]() ![]() |
![]() | KILLER TAPE | BOPP | 35 | - | >3,2 | 55 | Silent | *** | Excellent | Acrylic Modified Formulation | ![]() ![]() ![]() |
![]() | PV TAPE | BOPP | 30 | - | >2,5 | 48 | Silent | *** | Premium | Acrylic Modified Formulation | ![]() ![]() ![]() |
The technical information are based on our tests and they are not guaranteed. Recommend each user to determine the suitability of the products for the intended use.
Shelf life and basic ideal storage conditions:
To be kept in original boxes, storage all the floor, to be kept in a well ventilate area, non exposed to UV, temperatures between 15-30°C and relative Humidity max 65%.
Colors

HAVANA

WHITE

TRANSPARENT

YELLOW

RED

GREEN

BLUE

SILVER

BLACK

BORDEAUX

BLACK/YELLOW
